<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Serious research</title>
	<atom:link href="http://www.liligans.com/index.php/2007/02/11/serious-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liligans.com/index.php/2007/02/11/serious-research/</link>
	<description>So you think you're cultured?</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:49:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lili</title>
		<link>http://www.liligans.com/index.php/2007/02/11/serious-research/comment-page-1/#comment-5</link>
		<dc:creator>Lili</dc:creator>
		<pubDate>Mon, 12 Feb 2007 05:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.liligans.com/?p=10#comment-5</guid>
		<description>Without a source or anything else did you really think I was quoting a serious article. This item, minus scientific references, appeared in our local paper and all I could do was laugh. Sadly our paper is one of the silliest and superficial newspapers in the country.
But how about the bit about very old ladies and their sex deficit? That also came out of the  &quot;blue&quot; without any explanation.</description>
		<content:encoded><![CDATA[<p>Without a source or anything else did you really think I was quoting a serious article. This item, minus scientific references, appeared in our local paper and all I could do was laugh. Sadly our paper is one of the silliest and superficial newspapers in the country.<br />
But how about the bit about very old ladies and their sex deficit? That also came out of the  &#8220;blue&#8221; without any explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.liligans.com/index.php/2007/02/11/serious-research/comment-page-1/#comment-4</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 12 Feb 2007 03:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.liligans.com/?p=10#comment-4</guid>
		<description>You are misunderstanding the research (or have had it misreported to you.) Life expectancy (i.e. the number of remaining years you expect to live) goes up and down with age (amongst other things.) It makes perfect sense to say, e.g. &quot;50% of 60 year-olds, 40% of 70 year-olds and 60% of 80 year-olds will live to at least 90. And so on.&quot; I don&#039;t know the real figures. Without &#039;serious research&#039;, nor could you.</description>
		<content:encoded><![CDATA[<p>You are misunderstanding the research (or have had it misreported to you.) Life expectancy (i.e. the number of remaining years you expect to live) goes up and down with age (amongst other things.) It makes perfect sense to say, e.g. &#8220;50% of 60 year-olds, 40% of 70 year-olds and 60% of 80 year-olds will live to at least 90. And so on.&#8221; I don&#8217;t know the real figures. Without &#8216;serious research&#8217;, nor could you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

